Results 2011
| Sahara Marathon 2011 | 42K Results | 28th February 2011 | ||||||
| Rank | Athlete | Bib | Country | OfficialTime | Pace_Km | Cat | sex | |
| 1 | Bouchouit Alhassan | 121 | ARG | 2:40:02.2 | 03:48 | senior | ||
| 2 | Jon Salvador Villa | 1 | ESP | 2:45:22.5 | 03:58 | m35 | ||
| 3 | Sebbagh Saadeddine | 119 | ARG | 2:59:03.2 | 04:16 | senior | ||
| 4 | Manuel Morente | 2 | ESP | 3:07:53.5 | 04:29 | m45 | ||
| 5 | Tabech Ahmed | 117 | ARG | 3:15:15.9 | 04:39 | senior | ||
| 6 | Salhi Haroun | 120 | ARG | 3:16:32.3 | 04:41 | senior | ||
| 7 | Hammouda Ahmed Chouk | 122 | ARG | 3:20:41.3 | 04:47 | senior | ||
| 8 | Raouak Med | 124 | ARG | 3:23:04.5 | 04:51 | senior | ||
| 9 | Fethi Bensahel | 66 | ARG | 3:25:01.5 | 04:53 | m35 | ||
| 10 | Mokhtari Mohamed | 116 | ARG | 3:31:26.6 | 05:02 | senior | ||
| 11 | Fernando Borrajo Del | 59 | ESP | 3:32:02.0 | 05:03 | m45 | ||
| 12 | Jordi Martí Papiol | 72 | ESP | 3:33:38.9 | 05:06 | m35 | ||
| 13 | Mª Dolores Jimenez G | 76 | ESP | 3:36:02.3 | 05:10 | m35 | F | |
| 14 | Bachir Mourad | 123 | ARG | 3:37:27.6 | 05:11 | senior | ||
| 15 | Villiam Landi | 112 | ITA | 3:37:31.2 | 05:11 | m45 | ||
| 16 | Antonio Jesus Centel | 78 | ESP | 3:39:29.1 | 05:14 | m35 | ||
| 17 | Gorka Lasa Azpiazu | 20 | ESP | 3:40:34.9 | 05:16 | m35 | ||
| 18 | Toni Jofre Marín | 70 | ESP | 3:41:18.7 | 05:17 | senior | ||
| 19 | Gabriele Bulichelli | 87 | ITA | 3:45:52.1 | 05:23 | m35 | ||
| 20 | Ramón álvarez Sainz | 3 | ESP | 3:46:06.0 | 05:23 | m45 | ||
| 21 | Sebastia Guim Lastra | 62 | ESP | 3:50:19.9 | 05:29 | m35 | ||
| 22 | Roberto Barroso Barr | 19 | ESP | 3:50:26.4 | 05:30 | m35 | ||
| 23 | Mónica Batán Zamora | 6 | ESP | 3:52:15.2 | 05:30 | senior | F | |
| 24 | Agustín Agote Garmen | 30 | ESP | 3:53:06.2 | 05:33 | m35 | ||
| 25 | Maurizio Mandola | 91 | ITA | 3:54:38.0 | 05:36 | m45 | ||
| 26 | Ubaldo Artini | 93 | ITA | 3:56:32.0 | 05:38 | m55 | ||
| 27 | Paolo Brandolisio | 92 | ITA | 3:58:44.4 | 05:41 | m35 | ||
| 28 | Raúl Romero MuÑoz | 7 | ESP | 4:00:13.0 | 05:44 | senior | ||
| 29 | Miguel ángel Martíne | 39 | ESP | 4:01:23.1 | 05:45 | senior | ||
| 30 | Eduardo Sánchez Garc | 8 | ESP | 4:02:53.5 | 05:47 | m35 | ||
| 31 | Francisco Javier Góm | 61 | ESP | 4:03:19.9 | 05:48 | m35 | ||
| 32 | Manuel Sáez Escriche | 83 | ESP | 4:04:25.7 | 05:50 | senior | ||
| 33 | Nicholas John Horsfa | 15 | GBR | 4:05:42.5 | 05:51 | senior | ||
| 34 | Lechehab Amar | 126 | ARG | 4:06:45.4 | 05:53 | senior | ||
| 35 | Antonio Jesús Tarifa | 63 | ESP | 4:06:51.5 | 05:53 | m45 | ||
| 36 | Manuel Moreno Terón | 89 | ESP | 4:07:12.2 | 05:54 | m45 | ||
| 37 | Hamri Ali | 125 | ARG | 4:08:03.6 | 05:55 | senior | ||
| 38 | Olatz Mitxelena | 21 | ESP | 4:10:20.3 | 05:59 | m35 | F | |
| 39 | Joseba Salegi Aldalu | 24 | ESP | 4:10:59.7 | 05:59 | senior | ||
| 40 | Rafael Garcia Martin | 79 | ESP | 4:12:55.9 | 06:02 | m45 | ||
| 41 | óscar Nieto Cid | 32 | ESP | 4:16:43.4 | 06:07 | senior | ||
| 42 | Oreste Scandola | 114 | ITA | 4:18:40.0 | 06:10 | m55 | ||
| 43 | Mohamed Mostaf | 98 | SAH | 4:19:55.2 | 06:12 | senior | ||
| 44 | Daniele Ioriatti | 115 | ITA | 4:20:25.2 | 06:12 | senior | ||
| 45 | Nadia Tosi | 111 | ITA | 4:20:31.3 | 06:13 | senior | F | |
| 46 | Adjabi Abderachid | 65 | ARG | 4:22:07.2 | 06:15 | m45 | ||
| 47 | Juan Pedro Marcos Ma | 34 | ESP | 4:22:09.6 | 06:15 | m45 | ||
| 48 | Francisco Javier Gon | 33 | ESP | 4:22:14.9 | 06:15 | m35 | ||
| 49 | Gerardo Baquero Garc | 82 | ESP | 4:23:18.7 | 06:17 | senior | ||
| 50 | Olga García Santamar | 81 | ESP | 4:23:24.2 | 06:17 | m35 | F | |
| 51 | Antonio Mendoza Caro | 71 | ESP | 4:29:08.5 | 06:25 | m35 | ||
| 52 | Laura Routaboul De B | 54 | ARG | 4:29:23.5 | 06:25 | senior | F | |
| 53 | Nils BrÜchert-Pastor | 55 | GER | 4:29:30.6 | 06:25 | m35 | ||
| 54 | Alessandro Conte | 22 | ITA | 4:30:20.6 | 06:27 | senior | ||
| 55 | Giovanni Burroni | 95 | ITA | 4:32:06.0 | 06:29 | m45 | ||
| 56 | Goossens Philip H. M | 4 | BEL | 4:33:25.6 | 06:31 | m45 | ||
| 57 | Jens Holm | 104 | SWE | 4:34:27.2 | 06:32 | m35 | ||
| 58 | Marco Scoccianti | 86 | ITA | 4:35:30.4 | 06:34 | m35 | ||
| 59 | Gema Martínez Martín | 52 | ESP | 4:38:07.2 | 06:38 | m35 | F | |
| 60 | José Ignacio Yaben O | 23 | ESP | 4:38:30.7 | 06:38 | m45 | ||
| 61 | Rafael Castilla Paez | 77 | ESP | 4:39:26.4 | 06:40 | m35 | ||
| 62 | Antoniod Ippolito | 49 | GER | 4:39:47.0 | 06:40 | m35 | ||
| 63 | Tadeusz Szewczak | 12 | POL | 4:41:05.9 | 06:42 | m55 | ||
| 64 | Bruno Sardu | 88 | ITA | 4:42:48.3 | 06:44 | m45 | ||
| 65 | Enrique Fernández Oj | 68 | ESP | 4:43:10.6 | 06:45 | m35 | ||
| 66 | Matías Gisbert Vivó | 10 | ESP | 4:43:33.4 | 06:45 | m35 | ||
| 67 | Alessandro Schiavoli | 107 | ITA | 4:54:25.8 | 07:01 | m45 | ||
| 68 | Gustavo Valbuena Bal | 69 | ESP | 4:54:34.8 | 07:01 | m35 | ||
| 69 | Jesús Gálvez Mora | 36 | ESP | 4:58:33.4 | 07:07 | m35 | ||
| 70 | Edit Kiss | 37 | HUN | 5:00:50.6 | 07:10 | m35 | F | |
| 71 | Janos Kiss | 38 | HUN | 5:00:53.6 | 07:10 | m45 | ||
| 72 | Ignacio Velasco Gonz | 40 | ESP | 5:03:35.5 | 07:14 | senior | ||
| 73 | Aldo Sicurella | 85 | ITA | 5:04:47.4 | 07:16 | m45 | ||
| 74 | Antonio Toso | 96 | ITA | 5:05:49.6 | 07:17 | m35 | ||
| 75 | Guillermo CaÑardo Ce | 35 | ESP | 5:09:21.2 | 07:22 | m35 | ||
| 76 | Dirk Schollbach | 56 | GER | 5:11:36.5 | 07:26 | m35 | ||
| 77 | Rene Wittig | 48 | GER | 5:11:48.7 | 07:26 | senior | ||
| 78 | Fernando Andrés Garc | 31 | ESP | 5:14:35.2 | 07:30 | m35 | ||
| 79 | Francisco Javier Ang | 75 | ESP | 5:14:39.9 | 07:30 | m45 | ||
| 80 | Chej Mohamed Mohamds | 99 | SAH | 5:18:38.2 | 07:36 | senior | ||
| 81 | Habub Mohamedsalem | 100 | SAH | 5:18:47.1 | 07:36 | senior | ||
| 82 | Richard Ehrlich | 13 | USA | 5:21:09.9 | 07:39 | m55 | ||
| 83 | Gianpaolo Sonzini | 113 | ITA | 5:22:39.1 | 07:41 | m35 | ||
| 84 | Miguel ángel Goldara | 58 | ESP | 5:22:47.4 | 07:42 | m45 | ||
| 85 | Javier Moreno Guerre | 84 | ESP | 5:25:24.4 | 07:45 | m35 | ||
| 86 | Maurizio Di Biscegli | 94 | ITA | 5:26:24.3 | 07:47 | m55 | ||
| 87 | Alessandro Munaro | 97 | ITA | 5:28:00.4 | 07:49 | m35 | ||
| 88 | Wolfgang Hofmann | 67 | GER | 5:29:46.1 | 07:52 | m55 | ||
| 89 | José Luis Estébanez | 43 | ESP | 5:31:08.7 | 07:53 | m45 | ||
| 90 | Yahiaoui Mohammed | 74 | ARG | 5:34:10.9 | 07:58 | m55 | ||
| 91 | Andrei Rosu | 25 | ROU | 5:35:35.8 | 08:00 | senior | ||
| 92 | Diana Ionescu | 26 | ROU | 5:35:39.1 | 08:00 | senior | F | |
| 93 | Kettani Abdelkrim | 73 | ARG | 5:42:07.5 | 08:09 | m55 | ||
| 94 | Zoha Mohammed | 11 | USA | 5:42:12.3 | 08:09 | senior | ||
| 95 | Gianni Lorenzetto | 108 | ITA | 5:45:27.7 | 08:14 | m45 | ||
| 96 | Romano Spina | 105 | ITA | 5:45:38.9 | 08:14 | m45 | ||
| 97 | Riccardo Milanese | 106 | ITA | 5:45:46.0 | 08:14 | m35 | ||
| 98 | Julián García García | 64 | ESP | 5:47:24.7 | 08:17 | m35 | ||
| 99 | Florian Siebert | 47 | GER | 5:48:25.7 | 08:18 | senior | ||
| 100 | Víctor Manuel Linare | 9 | ESP | 5:53:38.9 | 08:26 | senior | ||
| 101 | Jesús María Sevilla | 42 | ESP | 5:53:43.6 | 08:26 | senior | ||
| 102 | Ernesto Pérez Júdez | 44 | ESP | 5:56:54.9 | 08:30 | m45 | ||
| 103 | Lucas Giménez Alonso | 45 | ESP | 5:56:59.0 | 08:30 | m45 | ||
| 104 | Sabine Christian | 53 | GER | 6:03:54.6 | 08:40 | m45 | F | |
| 105 | Mihaela Bafani | 28 | ROU | 6:12:59.1 | 08:53 | senior | F | |
| 106 | Letitia Maria Exner | 27 | ROU | 6:12:59.1 | 08:53 | senior | F | |
| 107 | Emanuil Rednic | 29 | ROU | 6:12:59.1 | 08:53 | senior | ||
| 108 | Miguel González Pala | 41 | ESP | 6:14:00.6 | 08:55 | senior | ||
| 109 | Víctor Ruiz De Gauna | 14 | ESP | 6:14:03.5 | 08:55 | m55 | ||
| 110 | Anja Gunther | 109 | GER | 6:14:05.1 | 08:55 | senior | F | |
| 111 | Dulce María Rotaeche | 60 | ESP | 6:14:48.6 | 08:56 | m35 | F | |
| 112 | Manfred Rettenegger | 51 | AUT | 6:26:57.2 | 09:13 | m45 | ||
| 113 | Franci Avsec | 5 | SLO | 6:39:33.2 | 09:31 | m45 | ||
| 114 | Renate Rettenegger | 230 | AUT | 6:47:10.0 | 09:42 | m35 | f | |
| 115 | Elisabeth Melchart | 50 | AUT | 6:47:31.4 | 09:43 | m45 | F | |
| 116 | Daniel Dekkers | 46 | BEL | 6:47:48.0 | 09:43 | m55 | ||
| 117 | Wilhelm PlÜckelmann | 57 | GER | 6:48:58.7 | 09:45 | m55 | ||
| 118 | Alfred Ardiaca I Sol | 17 | ESP | 7:15:22.9 | 10:22 | m45 | ||
| 119 | Joan Cubaro Fabregat | 18 | ESP | 7:15:25.7 | 10:22 | m55 | ||
| 120 | Julio Rubio Pallares | 16 | ESP | 7:15:48.1 | 10:23 | m45 | ||
| Sahara Marathon 2011 | 21K Results | 28th February 2011 | |||||
| Rank | Athlete | Bib | Country | OfficialTime | Pace_Km | Cat | sex |
| 1 | Kara Karim | 291 | ARG | 1:14:12.3 | 03:34 | senior | |
| 2 | Hamadi Djillali | 288 | ARG | 1:15:01.3 | 03:35 | senior | |
| 3 | Rhamnia Abed Ellatif | 289 | ARG | 1:15:50.3 | 03:37 | senior | |
| 4 | Ethamna Imad | 292 | ARG | 1:18:25.8 | 03:44 | senior | |
| 5 | Hadj Youcef Aziz | 207 | ARG | 1:20:10.6 | 03:49 | m35 | |
| 6 | Maazouz Fouad | 305 | ARG | 1:24:14.8 | 04:01 | senior | |
| 7 | Bel Alia Said | 295 | ARG | 1:24:39.2 | 04:02 | senior | |
| 8 | Thiljen Hafed | 293 | ARG | 1:24:45.1 | 04:03 | senior | |
| 9 | Bendjedon Nourad | 208 | ARG | 1:24:51.4 | 04:03 | senior | |
| 10 | Boulge Abd Errahim | 290 | ARG | 1:25:35.0 | 04:05 | senior | |
| 11 | Grinw Nouri | 210 | ARG | 1:28:18.6 | 04:13 | senior | |
| 12 | Arnau Pujol Vallribe | 201 | ESP | 1:28:45.2 | 04:14 | senior | |
| 13 | Bouldjej Houcine | 299 | ARG | 1:28:50.2 | 04:14 | senior | |
| 14 | Sediki Abdelhak | 205 | ARG | 1:28:55.3 | 04:14 | m45 | |
| 15 | Ben Ghaleb Bilel | 302 | ARG | 1:29:40.2 | 04:17 | senior | |
| 16 | Alfonso Rogriguez Ba | 234 | ESP | 1:31:31.5 | 04:22 | senior | |
| 17 | El Almi Med | 298 | ARG | 1:32:03.0 | 04:23 | senior | |
| 18 | Seddiki Hassen | 238 | ARG | 1:32:09.9 | 04:24 | m35 | |
| 19 | Mohamedlamin Omar Hm | 264 | SAH | 1:34:27.8 | 04:30 | senior | |
| 20 | Hacene Mohamed | 237 | ARG | 1:35:24.3 | 04:33 | m35 | |
| 21 | Ben Dahbia Abess | 297 | ARG | 1:37:08.5 | 04:38 | senior | |
| 22 | Ben Tria Abid | 308 | ARG | 1:37:22.5 | 04:39 | senior | |
| 23 | Said Mohamed Said | 268 | SAH | 1:39:41.3 | 04:45 | senior | |
| 24 | Askri Fouzi | 294 | ARG | 1:39:45.1 | 04:45 | senior | |
| 25 | Samai Soufiane | 309 | ARG | 1:41:45.0 | 04:51 | senior | |
| 26 | Salvador Herrero Lan | 216 | ESP | 1:41:57.3 | 04:52 | m35 | |
| 27 | Sambta Eslk Babiya | 266 | SAH | 1:42:32.9 | 04:53 | senior | |
| 28 | Hamudi Umbiric Moham | 263 | SAH | 1:42:40.6 | 04:54 | senior | |
| 29 | Nezrouk Aek | 303 | ARG | 1:43:22.9 | 04:56 | senior | |
| 30 | Djalouli El Hachemi | 296 | ARG | 1:43:30.2 | 04:56 | senior | |
| 31 | Khanach Abdel Razak | 301 | ARG | 1:45:10.5 | 05:01 | senior | |
| 32 | Pablo García Sacrist | 242 | ESP | 1:45:28.8 | 05:02 | senior | |
| 33 | Agustín González Mar | 235 | ESP | 1:45:43.6 | 05:02 | m45 | |
| 34 | Cauri Zaui Abdalahi | 273 | SAH | 1:47:51.4 | 05:09 | senior | |
| 35 | Achiche Hamza | 306 | ARG | 1:47:59.5 | 05:09 | senior | |
| 36 | Alicia Perez Blanco | 311 | ESP | 1:49:20.3 | 05:14 | m35 | F |
| 37 | Chaouch Toufik | 300 | ARG | 1:49:59.8 | 05:15 | senior | |
| 38 | Olatz Arbelaitz Gall | 219 | ESP | 1:51:12.3 | 05:19 | m35 | F |
| 39 | Iban Prados Lozano | 218 | ESP | 1:53:51.9 | 05:26 | senior | |
| 40 | Marcos Alameda Ferná | 217 | ESP | 1:54:33.2 | 05:28 | m35 | |
| 41 | Ahmed Bata Emeidu | 271 | SAH | 1:55:08.7 | 05:29 | senior | |
| 42 | Mohamed Ali Bachir | 279 | SAH | 1:55:21.9 | 05:30 | senior | |
| 43 | óscar Pérez García | 254 | ESP | 1:55:37.0 | 05:31 | m35 | |
| 44 | Laroussi Ahmed | 211 | ARG | 1:56:40.1 | 05:34 | m35 | |
| 45 | Guillem Gallego | 310 | ESP | 1:57:05.9 | 05:35 | senior | |
| 46 | Rafael Urbano Fernan | 248 | ESP | 1:58:28.8 | 05:39 | m55 | |
| 47 | Mª Carmen Espejo Gar | 251 | ESP | 1:58:02.3 | 05:40 | m35 | F |
| 48 | Manuel Cerezo Rodrig | 250 | ESP | 1:58:59.7 | 05:40 | m45 | |
| 49 | Hamadi Djaloul | 304 | ARG | 1:59:31.0 | 05:42 | senior | |
| 50 | Javier Espá Felip | 220 | ESP | 2:01:00.3 | 05:46 | m35 | |
| 51 | Antonio Saiz Varona | 229 | ESP | 2:01:12.5 | 05:47 | m45 | |
| 52 | José Luis Guerrero V | 241 | ESP | 2:02:08.6 | 05:49 | senior | |
| 53 | Larusi Maulud Eli | 274 | SAH | 2:03:38.4 | 05:54 | senior | |
| 54 | Rafael Lamarca Jurad | 249 | ESP | 2:04:38.7 | 05:57 | m45 | |
| 55 | Angelines Lizarraga | 247 | ESP | 2:04:43.0 | 05:57 | m35 | F |
| 56 | álvaro AÑorbe Díaz | 246 | ESP | 2:04:45.6 | 05:57 | m45 | |
| 57 | Mohamed Said | 267 | SAH | 2:07:29.5 | 06:05 | senior | |
| 58 | Chermat Amar | 206 | ARG | 2:08:04.1 | 06:06 | m55 | |
| 59 | Bachir Mohamedlebeid | 270 | SAH | 2:08:38.2 | 06:08 | senior | |
| 60 | Terki Mustapha | 245 | ARG | 2:09:12.7 | 06:10 | m55 | |
| 61 | Luis Domínguez Rodrí | 224 | ESP | 2:09:29.4 | 06:10 | m45 | |
| 62 | José Antonio Fernánd | 225 | ESP | 2:09:33.4 | 06:11 | m35 | |
| 63 | Santiago Fernández E | 226 | ESP | 2:09:36.9 | 06:11 | senior | |
| 64 | Mahmud Mohamedfadel | 276 | SAH | 2:10:31.3 | 06:13 | senior | |
| 65 | Aitor Ahedo Pineda | 214 | ESP | 2:10:55.9 | 06:15 | senior | |
| 66 | Gorka Ortiz De Guine | 215 | ESP | 2:10:58.3 | 06:15 | m35 | |
| 67 | Manola Cappelli | 260 | ITA | 2:11:12.1 | 06:15 | senior | F |
| 68 | Daniele Gabana | 261 | ITA | 2:11:14.6 | 06:15 | senior | |
| 69 | Mario Felipe Gonzále | 236 | ESP | 2:11:54.6 | 06:17 | m55 | |
| 70 | David Ramiro Leyva | 239 | ESP | 2:12:11.9 | 06:18 | senior | |
| 71 | Mohamedembarec Chaba | 277 | SAH | 2:12:26.1 | 06:19 | senior | |
| 72 | Sandra Langenbach | 232 | GER | 2:13:00.2 | 06:20 | m35 | F |
| 73 | Alessandro Castiglio | 259 | ITA | 2:17:01.3 | 06:32 | m55 | |
| 74 | Raúl López Román | 221 | ESP | 2:17:38.7 | 06:34 | senior | |
| 75 | Jurgen Rainer Federo | 280 | ITA | 2:17:45.4 | 06:34 | m45 | |
| 76 | Miguel ángel Barrio | 257 | ESP | 2:18:53.4 | 06:37 | m45 | |
| 77 | Toumi Rachid | 244 | ARG | 2:19:21.1 | 06:39 | m35 | |
| 78 | Lander Urrutibeaskoa | 256 | ESP | 2:20:10.0 | 06:41 | senior | |
| 79 | Mujtar Ahmed Mohamed | 278 | SAH | 2:20:12.1 | 06:41 | senior | |
| 80 | Margarita Boscá Engu | 283 | ESP | 2:20:46.2 | 06:43 | m35 | F |
| 81 | Carlos De Torres Igl | 243 | ESP | 2:20:49.6 | 06:43 | m45 | |
| 82 | Angelo Tiozzo | 281 | ITA | 2:22:57.0 | 06:49 | m55 | |
| 83 | Antonio Aranda Gutie | 252 | ESP | 2:25:01.7 | 06:55 | m45 | |
| 84 | Katja Lewalter | 228 | GER | 2:27:26.3 | 07:02 | senior | F |
| 85 | Sandro Sassi | 287 | ITA | 2:31:04.1 | 07:12 | senior | |
| 86 | Denis Nicoli | 286 | ITA | 2:31:06.1 | 07:12 | m45 | |
| 87 | Ana Garrido Martínez | 255 | ESP | 2:31:34.1 | 07:13 | m35 | F |
| 88 | Roberto Manini Cresc | 282 | ITA | 2:37:04.4 | 07:29 | m45 | |
| 89 | Ute MÜller | 231 | GER | 2:37:09.3 | 07:29 | senior | |
| 90 | Cristina MuÑoz Leniz | 203 | ESP | 2:41:59.2 | 07:43 | m45 | F |
| 91 | Luisa Oleaga MuÑoz | 202 | ESP | 2:42:00.2 | 07:43 | senior | F |
| 92 | Jorge Sanz Elorza | 253 | ESP | 2:46:30.3 | 07:56 | m35 | |
| 93 | Letizia Curro | 285 | ITA | 2:48:51.0 | 08:03 | m35 | F |
| 94 | Jesús Sanz Jiménez | 258 | ESP | 2:50:38.3 | 08:08 | m35 | |
| 95 | Mar Garvey | 213 | IRL | 2:51:45.2 | 08:11 | senior | |
| 96 | Lothar Bredl | 222 | ESP | 2:52:23.8 | 08:13 | m35 | |
| 97 | Pia S. De Keyser | 212 | GBR | 2:54:51.2 | 08:20 | senior | |
| 98 | Francisco Díaz Senen | 204 | ESP | 2:55:33.5 | 08:22 | m35 | |
| 99 | Angela Maria Lopes | 209 | POR | 3:06:20.0 | 08:53 | m45 | F |
| 100 | José Enrique Pérez M | 223 | ESP | 3:32:10.5 | 10:07 | m55 | |
| 101 | Abdrahman Lehsan Eli | 269 | SAH | 4:06:05.6 | 11:44 | senior | |
| 102 | Dietmar Kappe | 233 | GER | 4:21:25.3 | 12:27 | m45 | |
| Sahara Marathon 2011 | 10K Results | 28th February 2011 | |||||
| Rank | Athlete | Pid | Country | OfficialTime | Pace_Km | Cat | sex |
| 1 | Lemita Ridha | 160 | ARG | 32:07.7 | 03:13 | senior | |
| 2 | Keddache Ahmed | 168 | ARG | 32:15.1 | 03:14 | senior | |
| 3 | Madani Ben Nadjar | 162 | ARG | 32:22.0 | 03:15 | senior | |
| 4 | Salah Amaidan | 144 | SAH | 32:52.0 | 03:18 | senior | |
| 5 | Bentaleb Nourddine | 167 | ARG | 33:08.1 | 03:19 | senior | |
| 6 | Badis Aici | 164 | ARG | 33:16.0 | 03:20 | senior | |
| 7 | Bechaoui El Houari | 161 | ARG | 33:35.9 | 03:22 | senior | |
| 8 | Belkarma Rabeh | 169 | ARG | 33:45.2 | 03:23 | senior | |
| 9 | Kinich Aek | 321 | ARG | 34:39.7 | 03:28 | senior | |
| 10 | Larabi Larbi | 318 | ARG | 37:03.7 | 03:43 | senior | |
| 11 | Belounis Abd Elhakim | 166 | ARG | 37:13.6 | 03:44 | senior | |
| 12 | Zeguaoui Aek | 165 | ARG | 37:18.9 | 03:44 | senior | |
| 13 | Chrakrake Tarek | 163 | ARG | 37:24.6 | 03:45 | senior | |
| 14 | Farahi Mohamed | 317 | ARG | 37:54.7 | 03:48 | senior | |
| 15 | Mohamed Saleh | 337 | SAH | 38:04.0 | 03:49 | senior | |
| 16 | Toumi Hamza | 348 | ARG | 38:15.6 | 03:50 | senior | |
| 17 | Nayem Mohamedsalem | 338 | SAH | 38:21.5 | 03:51 | senior | |
| 18 | Troum Farid | 354 | ARG | 38:26.2 | 03:51 | m35 | |
| 19 | Laissaoui Mohamed | 360 | ARG | 38:37.9 | 03:52 | senior | |
| 20 | Brahim Errahmani Ham | 314 | ARG | 39:37.9 | 03:58 | senior | |
| 21 | Lamali Tahar | 319 | ARG | 39:44.4 | 03:59 | senior | |
| 22 | Azzouz Sofiane | 353 | ARG | 39:52.9 | 04:00 | m35 | |
| 23 | Dahmani Tahar | 143 | ARG | 40:00.0 | 04:00 | senior | |
| 24 | Hmaidia Rabie | 320 | ARG | 40:22.1 | 04:03 | senior | |
| 25 | Chabira Mohammed | 346 | ARG | 40:26.8 | 04:03 | senior | |
| 26 | Atmani Mohamed | 355 | ARG | 40:55.1 | 04:06 | m55 | |
| 27 | Abdalahi Brahim Lyaz | 156 | SAH | 41:12.5 | 04:08 | senior | |
| 28 | Khalfallah Rabai | 349 | ARG | 41:32.0 | 04:10 | senior | |
| 29 | Cheblaoui Zahi | 356 | ARG | 41:37.5 | 04:10 | m35 | |
| 30 | Torchi Nabil | 350 | ARG | 41:44.6 | 04:11 | senior | |
| 31 | Hamadeche Rezki | 358 | ARG | 42:12.2 | 04:14 | m55 | |
| 32 | Khaled Mahfoud | 316 | ARG | 42:35.4 | 04:16 | senior | |
| 33 | Razug Abdrhman | 151 | SAH | 42:49.2 | 04:17 | senior | |
| 34 | Mohamed Embayric Elh | 329 | SAH | 43:13.6 | 04:20 | senior | |
| 35 | Chhami Cori | 150 | SAH | 43:42.4 | 04:23 | senior | |
| 36 | Benzadi Said | 361 | ARG | 44:33.0 | 04:28 | senior | |
| 37 | Yusef Mohamed Ali Mo | 328 | SAH | 45:16.9 | 04:32 | senior | |
| 38 | Joseph Erbland | 399 | FRA | 45:27.2 | 04:33 | senior | |
| 39 | Bensadallah Nouredin | 359 | ARG | 45:50.8 | 04:35 | senior | |
| 40 | Mulaiy Ubay Alien | 327 | SAH | 45:57.5 | 04:36 | senior | |
| 41 | IÑaki Rabadán De Cos | 387 | ESP | 47:45.0 | 04:47 | senior | |
| 42 | Babay Med Said | 347 | ARG | 47:56.9 | 04:48 | senior | |
| 43 | Sidahmed Mohamedsala | 147 | SAH | 48:04.1 | 04:49 | senior | |
| 44 | Mohammed Ahmed Mohme | 340 | SAH | 48:39.8 | 04:52 | senior | |
| 45 | Umar Chejembarek | 324 | SAH | 48:48.3 | 04:53 | senior | |
| 46 | Karouma Amar | 322 | ARG | 49:31.0 | 04:58 | senior | |
| 47 | Hama Sid Ali | 383 | ARG | 49:33.8 | 04:58 | m35 | |
| 48 | Nayem Mohamedmasud | 155 | SAH | 49:40.9 | 04:59 | senior | |
| 49 | Boudjaoui Mouloud | 384 | ARG | 49:48.5 | 04:59 | senior | |
| 50 | Abdelghani Bouchekir | 382 | ARG | 49:55.2 | 05:00 | senior | |
| 51 | Hasana Mohamedbachir | 154 | SAH | 51:03.6 | 05:07 | senior | |
| 52 | Ali Aomar | 142 | SAH | 53:23.2 | 05:21 | senior | |
| 53 | Sellidj Said | 388 | ARG | 54:38.3 | 05:28 | m45 | |
| 54 | Salek Mohamedsalem | 157 | SAH | 55:48.8 | 05:35 | senior | |
| 55 | Garikoitz Alberdi Go | 376 | ESP | 56:17.4 | 05:38 | senior | |
| 56 | Julien Cochet | 334 | FRA | 57:30.2 | 05:45 | senior | |
| 57 | Frej Joel Winge | 396 | SWE | 58:20.3 | 05:50 | senior | |
| 58 | Etienne Vincent | 331 | FRA | 58:26.2 | 05:51 | senior | |
| 59 | Abdalahi Brahim Lans | 330 | SAH | 59:22.9 | 05:57 | senior | |
| 60 | Menteljair Saleh Moh | 145 | SAH | 59:37.1 | 05:58 | senior | F |
| 61 | Umaya Hasan Salama | 170 | SAH | 1:01:39.0 | 06:10 | senior | F |
| 62 | Habiba Eslama Abdi | 336 | SAH | 1:01:40.0 | 06:10 | senior | F |
| 63 | Nagore Alberdi Goiti | 375 | ESP | 1:04:19.7 | 06:26 | senior | F |
| 64 | Jaume Pujol Anglada | 351 | ESP | 1:06:31.1 | 06:40 | m55 | |
| 65 | Miguel ángel Gutiérr | 380 | ESP | 1:07:57.4 | 06:48 | m35 | |
| 66 | Quyn Wright | 394 | USA | 1:08:02.9 | 06:49 | senior | |
| 67 | Remedios Carrasco Sá | 393 | ESP | 1:08:30.3 | 06:51 | m35 | F |
| 68 | José María Casado Ru | 368 | ESP | 1:09:43.4 | 06:59 | senior | |
| 69 | Clemente Jesús Martí | 369 | ESP | 1:09:45.9 | 06:59 | senior | |
| 70 | David Martínez Díaz | 370 | ESP | 1:09:54.0 | 07:00 | senior | |
| 71 | Eugenio García Delga | 371 | ESP | 1:10:02.3 | 07:01 | senior | |
| 72 | María BegoÑa Arruti | 372 | ESP | 1:11:25.8 | 07:09 | m45 | F |
| 73 | Alba Oleaga MuÑoz | 352 | ESP | 1:11:29.3 | 07:09 | senior | F |
| 74 | Nieves Sánchez Garcí | 378 | ESP | 1:13:53.9 | 07:24 | senior | F |
